Ensures reliable current flow with reduced overall installation cost.
Simplifies handling and ensures smooth, efficient installation over long cable routes.
Provides enhanced electrical safety and reliable protection against external damage and impacts.
Supports efficient energy transmission in fixed wiring systems.
Allows easy pulling and smooth installation through conduits and trunking systems.
Designed for dependable performance in regular operating conditions.
Suitable for internal fixed wiring applications.
Used for lighting and power circuits.
Supports cost-effective wiring in large facilities.
Ideal for internal panel wiring connections.
Suitable for conduit-based cable installations.
Lightweight conductor helps reduce overall installation load.
| Nominal cross sectional area | Nominal thickness of Insulation | Nominal thickness of Outer sheath | Approx overall diameter | Max. DC conductor resistance at 20°C | CURRENT RATINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Direct in Ground | In Duct | In Air | ||||||||
| 2 cables | 3 cables | 2 cables | 3 cables | 2 cables | 3 cables | |||||
| Sq. mm | mm | mm | mm | Ohm/km | Amps. | Amps. | Amps. | Amps. | Amps. | Amps. |
| 1.5 | 0.8 | 1.8 | 7.4 | 18.1 | 21 | 17 | 19 | 17 | 18 | 15 |
| 2.5 | 0.9 | 1.8 | 8.0 | 12.1 | 28 | 24 | 25 | 24 | 25 | 21 |
| 4 | 1.0 | 1.8 | 8.7 | 7.41 | 36 | 31 | 33 | 30 | 32 | 27 |
| 6 | 1.0 | 1.8 | 9.2 | 4.61 | 44 | 39 | 42 | 37 | 41 | 35 |
| 10 | 1.0 | 1.8 | 10.0 | 3.08 | 54 | 51 | 56 | 51 | 56 | 47 |
| 16 | 1.0 | 1.8 | 11.5 | 1.91 | 75 | 66 | 71 | 65 | 72 | 64 |
| 25 | 1.2 | 1.8 | 12.9 | 1.20 | 97 | 86 | 93 | 84 | 99 | 84 |
| 35 | 1.2 | 1.8 | 14.0 | 0.868 | 120 | 100 | 110 | 100 | 120 | 105 |
| 50 | 1.4 | 1.8 | 15.2 | 0.641 | 145 | 120 | 130 | 115 | 150 | 130 |
| 70 | 1.4 | 1.8 | 17.0 | 0.443 | 170 | 140 | 155 | 135 | 185 | 155 |
| 95 | 1.6 | 2.0 | 19.4 | 0.320 | 205 | 175 | 180 | 155 | 215 | 190 |
| 120 | 1.6 | 2.0 | 20.9 | 0.253 | 230 | 195 | 200 | 170 | 240 | 220 |
| 150 | 1.8 | 2.0 | 22.8 | 0.206 | 265 | 220 | 220 | 190 | 270 | 250 |
| 185 | 2.0 | 2.0 | 25.0 | 0.164 | 300 | 240 | 240 | 210 | 305 | 290 |
| 240 | 2.2 | 2.0 | 27.9 | 0.125 | 335 | 270 | 270 | 225 | 350 | 335 |
| 300 | 2.4 | 2.2 | 30.9 | 0.100 | 370 | 295 | 295 | 245 | 395 | 380 |
| 400 | 2.6 | 2.2 | 34.1 | 0.0778 | 410 | 325 | 335 | 275 | 455 | 435 |
| 500 | 3.0 | 2.2 | 37.9 | 0.0605 | 435 | 345 | 355 | 295 | 490 | 480 |
| 630 | 3.4 | 2.4 | 42.9 | 0.0469 | 485 | 390 | 395 | 320 | 560 | 550 |
| 800 | 3.4 | 2.6 | 49.0 | 0.0367 | 525 | 440 | 420 | 350 | 650 | 640 |
| 1000 | 3.4 | 2.8 | 53.9 | 0.0291 | 570 | 490 | 445 | 380 | 735 | 720 |
Cost-effective alternative to copper for power distribution
Lightweight design for easier installation and handling
Reliable insulation for safe and stable electrical performance
Suitable for large-scale and long-distance wiring projects
Trusted quality backed by BharatBond — Bharosa Bhi, Bandhan Bhi