Protects cable against sunlight and outdoor environmental exposure.
Ensures efficient DC power transmission with minimal losses.
Designed to withstand heat, moisture, and harsh operating conditions.
Supports efficient and reliable energy transfer in solar installations.
Maintains performance under continuous elevated operating temperatures.
Allows easy installation and long service life with reliable performance and durability.
Suitable for residential and commercial solar setups.
Reliable wiring for large-scale solar installations.
Supports organised and safe DC circuit wiring.
Enables efficient energy storage system wiring.
Designed for continuous outdoor solar operation.
Ensures stable DC power flow in photovoltaic systems.
| Number & Nominal Cross Section (mm²) | Thickness of Insulation (mm) | Thickness of Sheath (mm) | Mean Overall Diameter (mm) | Min. Insulation Resistance @ 20 °C (MΩ·km) | Min. Insulation Resistance @ 90 °C (MΩ·km) |
|---|---|---|---|---|---|
| 1 × 1.5 | 0.7 | 0.8 | 5.4 | 860 | 0.86 |
| 1 × 2.5 | 0.7 | 0.8 | 5.9 | 690 | 0.69 |
| 1 × 4 | 0.7 | 0.8 | 6.6 | 580 | 0.58 |
| 1 × 6 | 0.7 | 0.8 | 7.4 | 500 | 0.50 |
| 1 × 10 | 0.7 | 0.8 | 8.8 | 420 | 0.42 |
| 1 × 16 | 0.7 | 0.9 | 10.1 | 340 | 0.34 |
| 1 × 25 | 0.9 | 1.0 | 12.5 | 340 | 0.34 |
| 1 × 35 | 0.9 | 1.1 | 14.0 | 290 | 0.29 |
| 1 × 50 | 1.0 | 1.2 | 16.3 | 270 | 0.27 |
| 1 × 70 | 1.1 | 1.2 | 18.7 | 250 | 0.25 |
| 1 × 95 | 1.1 | 1.3 | 20.8 | 220 | 0.22 |
| 1 × 120 | 1.2 | 1.3 | 22.8 | 210 | 0.21 |
| 1 × 150 | 1.4 | 1.4 | 25.5 | 210 | 0.21 |
| 1 × 185 | 1.6 | 1.6 | 28.5 | 200 | 0.20 |
| 1 × 240 | 1.7 | 1.7 | 32.1 | 200 | 0.20 |
Designed specifically for photovoltaic DC power systems
UV-resistant insulation for long outdoor service life
Low power loss for improved solar energy efficiency
Suitable for rooftop and large-scale solar installations
Trusted performance backed by BharatBond — Bharosa Bhi, Bandhan Bhi