Provides strength and stability for continuous submersible operation.
Prevents water ingress and moisture-related electrical failures.
Protects cable surface from wear and damage in harsh conditions.
Ensures efficient current flow and consistent electrical performance.
Offers long service life and reliable performance in submerged environments.
Maintains reliable operation and stable performance during continuous pump usage.
Designed for reliable operation in pump installations.
Ensures stable electrical supply under continuous load.
Suitable for deep and shallow pumping applications.
Reliable wiring for long operational cycles.
Supports heavy-duty submersible equipment.
Designed to perform safely in water-exposed environments.
| Nominal Cross Sectional area of conductor | Number/Nom. Dia of cond. strands** | Max Conductor Resistance per KM @ 20°C | Nominal thickness of insulation | Nominal thickness of Sheath | Approximate overall Diameter | Current carrying capacity at 40°C | ||
|---|---|---|---|---|---|---|---|---|
| Sq. mm | mm | Ohms | mm | mm | Width (mm) | Height (mm) | Amps | |
| 1.0 | 32/0.2 | 19.5 | 0.6 | 0.9 | 9.4 | 4.4 | 12 | |
| 1.5 | 30/0.25 | 13.3 | 0.6 | 0.9 | 10.3 | 4.7 | 16 | |
| 2.5 | 48/0.25 | 7.98 | 0.7 | 1.0 | 12.3 | 5.5 | 22 | |
| 4.0 | 56/0.3 | 4.95 | 0.8 | 1.0 | 14.1 | 6.2 | 29 | |
| 6.0 | 84/0.3 | 3.30 | 0.8 | 1.1 | 16.2 | 7.0 | 37 | |
| 10.0 | 80/0.4 | 1.91 | 1.0 | 1.4 | 20.9 | 8.9 | 51 | |
| ** As per conductor class 5 of IS:8130-1984 | ||||||||
Designed specifically for heavy-duty submersible pump applications
Non-hygroscopic insulation ensures protection against water ingress
Strong abrasion resistance for long service life
Reliable copper conductors for consistent power delivery
Trusted performance backed by BharatBond — Bharosa Bhi, Bandhan Bhi